Databases
Is Supabase down?
No, Supabase reports no problems.
OperationalAs reported on Supabase's status page: "All Systems Operational".
- Last checked
Incident history
Last 90 days, as reported by Supabase| Incident | Impact | Started | Duration |
|---|---|---|---|
| Elevated Error rates for All Supabase project APIs | Minor | 1 h 18 min | |
| Database Connection Errors | Minor | 3 h 4 min | |
| Storage request degradation in eu-west-1 | Minor | 8 min | |
| Project Lifecycle Issues in ap-northeast-1 | Minor | 4 h 48 min | |
| Interruption in connections to Supavisor in eu-west-2 | No impact | 1 h 42 min | |
| Increased Errors with Project Lifecycle Operations in US-West-2 | Minor | 2 h 28 min | |
| Intermittent 502/503 errors for pg_net calls to Edge Functions | Minor | 42 min | |
| Storage issues in us-east-1 and eu-central-1 | Minor | 16 h 18 min | |
| Intermittent errors on Supavisor Shared Pooler in us-east-2 | Minor | 29 min | |
| Management API Postgres config updates overwriting previous updates | No impact | 2 h 8 min | |
| Storage uploads failing in us-east-1 | Minor | 1 h 14 min | |
| PG15 -> PG17 Upgrade Failures | No impact | 1 h 8 min | |
| Logs degraded in multiple regions | No impact | 51 min | |
| Delayed Log Delivery from 14:10 - 15:30 UTC | Minor | 53 min | |
| Log Drain Issues | Minor | 47 min | |
| Elevated Mgmt API Error Rates in Multiple Regions | Minor | 3 days | |
| Elevated Mgmt API Error Rates in Multiple Regions | Major | 2 h 13 min | |
| Project lifecycle operation errors in the EU region | Major | 12 h 3 min | |
| Intermittent connection errors via the connection pooler in us-east-1 | No impact | 11 days | |
| Project lifecycle operations such as project creation, pausing, and restoration, in all regions | Major | 1 h 16 min | |
| Projects stuck in restarting state | No impact | 7 h 41 min | |
| Support Form Errors | Minor | 1 h 0 min | |
| Project creation errors ap-ne1 | Minor | 1 h 22 min | |
| Realtime latency | Minor | 45 h 26 min | |
| Edge Function Degradation | Minor | 22 h 36 min |
Get an alert when Supabase has an incident
Follow the services your sites depend on next to your own monitors. When one of them reports an incident, we alert you by email, Slack, Microsoft Teams, Telegram, webhooks and more, so you know at once whether it is them or you.
About this page
We read Supabase's public status page every 5 minutes and show what Supabase reports there. We do not test Supabase ourselves. If Supabase reports no problem but your site has trouble, check your own site with our website down checker.
Other databases services: ClickHouse Cloud, CockroachDB Cloud, Elastic Cloud, Firebase, Meilisearch Cloud, MongoDB Atlas, PlanetScale, Snowflake