Databases
Is MongoDB Atlas down?
No, MongoDB Atlas reports no problems.
OperationalAs reported on MongoDB Atlas's status page: "All Systems Operational".
- Last checked
Open incident
Impaired Cluster operations in AWS me-central-1 and AWS me-south-1
Monitoring · started
We are continuing to monitor for any further issues.
Read the update on MongoDB Atlas's status pageIncident history
Last 90 days, as reported by MongoDB Atlas| Incident | Impact | Started | Duration |
|---|---|---|---|
| GCP Availability Zone europe-west2-b connectivity issues | Minor | 12 h 36 min | |
| Issue impacting Atlas Search availability on certain clusters | Major | 1 h 48 min | |
| Admin Admin API: Intermittent Increase in 5xx errors | No impact | 2 h 35 min | |
| MongoDB Charts: Infinite login loop when creating new Charts projects | Minor | 5 h 0 min | |
| Trigger processing may be delayed globally | Major | 5 h 13 min | |
| Delays in Atlas cluster management operations | No impact | 2 h 10 min | |
| Support Portal Outage | Major | 6 h 25 min | |
| Atlas is experiencing issues with issuing certificates from Lets Encrypt | Minor | 2 h 23 min | |
| MongoDB Atlas Log Integration service degraded | Minor | 4 h 5 min | |
| Issues rotating certificates for projects containing only Atlas Free and Flex clusters | No impact | 25 h 21 min | |
| Atlas UI and API Periodic Unavailability | Minor | 1 h 6 min |
Get an alert when MongoDB Atlas has an incident
Follow the services your sites depend on next to your own monitors. When one of them reports an incident, we alert you by email, Slack, Microsoft Teams, Telegram, webhooks and more, so you know at once whether it is them or you.
About this page
We read MongoDB Atlas's public status page every 5 minutes and show what MongoDB Atlas reports there. We do not test MongoDB Atlas ourselves. If MongoDB Atlas reports no problem but your site has trouble, check your own site with our website down checker.
Other databases services: ClickHouse Cloud, CockroachDB Cloud, Elastic Cloud, Firebase, Meilisearch Cloud, PlanetScale, Snowflake, Supabase