Databases
Is ClickHouse Cloud down?
No, ClickHouse Cloud reports no problems.
OperationalAs reported on ClickHouse Cloud's status page: "All Systems Operational".
- Last checked
Incident history
Last 90 days, as reported by ClickHouse Cloud| Incident | Impact | Started | Duration |
|---|---|---|---|
| Provisioning and scaling operations may take longer in AWS ap-northeast-1 Tokyo | Minor | 7 h 38 min | |
| SQL Console database connection outage | Minor | 50 min | |
| Degraded support ticket submission and response | Minor | 2 h 48 min | |
| Google Cloud Outage | Minor | 6 h 44 min | |
| Support case creation unavailable | No impact | 31 min | |
| Streaming ClickPipes degradation in AWS eu-central-1 region | Minor | 29 min | |
| Some ClickPipes CDC pipes paused and can't be resumed | Minor | 33 min | |
| We are investigating an issue affecting Azure eastus2 region | Minor | 30 min | |
| We are investigating an issue with CH servers in Azure germanywestcentral region | Minor | 5 h 6 min | |
| Intermittent Issues with the Support tab | Minor | 13 h 50 min | |
| ClickPipes failing on Kinesis in AWS us-east-1 | Minor | 29 h 46 min | |
| Distributed Cache performance degradation in AWS us-east-1 | Minor | 3 h 59 min | |
| Service degradation in GCP us-central-1 | No impact | 19 min | |
| Slow provisioning times of services in GCP europe-west4 region | Minor | 32 min | |
| Provisioning of new CDC pipes for Postgres might be delayed or failing | Minor | 1 h 54 min |
Get an alert when ClickHouse Cloud has an incident
Follow the services your sites depend on next to your own monitors. When one of them reports an incident, we alert you by email, Slack, Microsoft Teams, Telegram, webhooks and more, so you know at once whether it is them or you.
About this page
We read ClickHouse Cloud's public status page every 5 minutes and show what ClickHouse Cloud reports there. We do not test ClickHouse Cloud ourselves. If ClickHouse Cloud reports no problem but your site has trouble, check your own site with our website down checker.
Other databases services: CockroachDB Cloud, Elastic Cloud, Firebase, Meilisearch Cloud, MongoDB Atlas, PlanetScale, Snowflake, Supabase