Productivity
Is Zapier down?
No, Zapier reports no problems.
OperationalAs reported on Zapier's status page: "All Systems Operational".
- Last checked
- Source
- Zapier official status page
Incident history
Last 90 days, as reported by Zapier| Incident | Impact | Started | Duration |
|---|---|---|---|
| Password reset and Verified Device Sign-In Emails are delayed | No impact | 53 min | |
| Chat with Sales temporarily unavailable | No impact | 3 h 29 min | |
| Delayed or failed template recommendations and template setup | No impact | 37 min | |
| "Chat with Sales" page not loading | No impact | 36 min | |
| Discord integration issues | No impact | 2 h 40 min | |
| Connection errors affecting Salesforce Pardot Zaps | Major | 3 days | |
| Security updates in progress for third-party software components | No impact | 4 days | |
| Assessment of recently reported PHP vulnerabilities | No impact | 44 min | |
| Delayed real-time updates in Zapier Tables | No impact | 25 h 1 min | |
| Upstream errors with the BambooHR integration | No impact | 6 h 12 min | |
| Errors publishing Zaps from Guided Templates with app approvals enabled | Major | 1 h 13 min | |
| Permission errors affecting shared Forms, Canvas, and Tables | No impact | 49 min | |
| Zoom Team Chat App connection failure | No impact | 14 h 7 min | |
| Errors in Custom Actions and Zapier MCP requests due to duplicated query parameters | Minor | 1 h 48 min | |
| zapier-dev-files.s3.amazonaws.com is tagged as "dangerous site" by Google | No impact | 2 days | |
| Logging into Zapier using Facebook or Microsoft SSO shown a blank page after authentication. | Major | 51 min | |
| Azure DevOps connections failing: expired OAuth client secret (AADSTS7000222) | Minor | 1 h 5 min | |
| Agent runs (agents.zapier.com) intermittently experiencing 429 errors | Minor | 3 h 58 min | |
| Zap History not displaying Zap runs | Major | 1 h 50 min | |
| Webhook Triggers and Zap Actions - Service Disruption | Minor | 3 h 2 min | |
| Freshservice - Webhook delivery disruption | No impact | 6 days | |
| Tables, Chatbots, and Forms not loading for some customers | Minor | 1 h 1 min | |
| Intermittent instant trigger failures | Minor | 4 h 46 min | |
| 403 errors when trying to connect or reconnect to ActiveCampaign | No impact | 2 h 31 min | |
| Salesforce integration - trigger and connection disruptions | No impact | 4 days |
Get an alert when Zapier has an incident
Follow the services your sites depend on next to your own monitors. When one of them reports an incident, we alert you by email, Slack, Microsoft Teams, Telegram, webhooks and more, so you know at once whether it is them or you.
About this page
We read Zapier's public status page every 5 minutes and show what Zapier reports there. We do not test Zapier ourselves. If Zapier reports no problem but your site has trouble, check your own site with our website down checker.
Other productivity services: Airtable, Asana, Box, Calendly, Canva, ClickUp, Confluence, Dropbox