Productivity
Is Box down?
No, Box reports no problems.
OperationalAs reported on Box's status page: "All Systems Operational".
- Last checked
- Source
- Box official status page
Incident history
Last 90 days, as reported by Box| Incident | Impact | Started | Duration |
|---|---|---|---|
| [Minor] Issue with Box AI | Minor | 3 h 19 min | |
| [Medium] Issue with multiple Box Services | Major | 1 h 29 min | |
| [Major] Issue with Box Drive | Major | 4 h 11 min | |
| [Critical] Issues with Multiple Box Services | Critical | 5 min | |
| [Medium] Issue with Enterprise Event Reports | Major | 2 h 6 min | |
| [Medium] Issue with File Requests | Major | 17 h 44 min | |
| [Medium] Issue with multiple reports | Major | 4 days | |
| [Critical] Issues with All Files Page, Box Notes, API calls, logins and downloads | Critical | 1 h 14 min | |
| [Medium] Issues with Box Notes | Major | 28 min | |
| [Minor] Issue with Admin Reporting | Minor | 53 min | |
| [Medium] Issues with Box Hubs Shared Links | Major | 1 h 40 min | |
| [Critical] Issue with Downloads | Critical | 44 min | |
| [Medium] Issue with Uploads | Major | 41 min | |
| [Minor] Issue with Logins & Files Page | Minor | under a minute | |
| [Medium] Issue with Microsoft Office Integration and Box Edit | Major | 1 h 13 min | |
| [Medium] Issues with Multiple Box Services | Major | under a minute | |
| [Minor] Issues with All Files Page | Minor | 25 min |
Get an alert when Box has an incident
Follow the services your sites depend on next to your own monitors. When one of them reports an incident, we alert you by email, Slack, Microsoft Teams, Telegram, webhooks and more, so you know at once whether it is them or you.
About this page
We read Box's public status page every 5 minutes and show what Box reports there. We do not test Box ourselves. If Box reports no problem but your site has trouble, check your own site with our website down checker.
Other productivity services: Airtable, Asana, Calendly, Canva, ClickUp, Confluence, Dropbox, Figma