Productivity
Is monday.com down?
No, monday.com reports no problems.
OperationalAs reported on monday.com's status page: "All Systems Operational".
- Last checked
Incident history
Last 90 days, as reported by monday.com| Incident | Impact | Started | Duration |
|---|---|---|---|
| Investigating issues with automations involving Outlook | Minor | 12 h 42 min | |
| Degraded Performance - Inbox Loading Delays | Minor | 16 h 47 min | |
| Investigating issues with My Work and Dashboards not loading | Minor | 1 h 39 min | |
| Service disruption on US server | Major | 2 h 11 min | |
| Intermittent System Availability | Major | 34 min | |
| Delayed automations in EU | Major | 26 min | |
| Investigating issues with slow loading of the monday platform | Minor | 28 min | |
| Identified issues with AI operations in the monday platform (Service Degradation for some models) | Minor | 47 min | |
| Issues with automations and integrations | Major | 32 min | |
| Partial UI functionality degradation | Minor | 1 h 55 min | |
| Investigating issues with Vibe app | No impact | 18 min | |
| Planned Mainatance - August 5 | Critical | 2 h 8 min |
Get an alert when monday.com has an incident
Follow the services your sites depend on next to your own monitors. When one of them reports an incident, we alert you by email, Slack, Microsoft Teams, Telegram, webhooks and more, so you know at once whether it is them or you.
About this page
We read monday.com's public status page every 5 minutes and show what monday.com reports there. We do not test monday.com ourselves. If monday.com reports no problem but your site has trouble, check your own site with our website down checker.
Other productivity services: Airtable, Asana, Box, Calendly, Canva, ClickUp, Confluence, Dropbox