Payments
Is Square down?
No, Square reports no problems.
OperationalAs reported on Square's status page: "All Systems Operational".
- Last checked
- Source
- Square official status page
Incident history
Last 90 days, as reported by Square| Incident | Impact | Started | Duration |
|---|---|---|---|
| Service Disruption | Minor | 42 min | |
| Service Disruption | Minor | 1 h 11 min | |
| Service Disruption | Minor | 1 h 26 min | |
| Service Disruption | Minor | 45 min | |
| Service Disruption | Minor | 2 h 58 min | |
| Service Disruption | Minor | 5 h 32 min | |
| Service Disruption | Minor | 1 h 47 min | |
| Service Disruption | Minor | 12 min | |
| Service Disruption | Minor | 2 days | |
| Service Disruption | Minor | 3 h 54 min | |
| Transfers Disruption | Minor | 15 h 7 min | |
| Service Disruption | Minor | 34 min | |
| Service Disruption | Minor | 1 h 1 min | |
| Payments Disruption | Minor | 17 min | |
| Service Disruption | Minor | 17 min | |
| Chat Support Outage | Minor | 2 h 3 min |
Get an alert when Square has an incident
Follow the services your sites depend on next to your own monitors. When one of them reports an incident, we alert you by email, Slack, Microsoft Teams, Telegram, webhooks and more, so you know at once whether it is them or you.
About this page
We read Square's public status page every 5 minutes and show what Square reports there. We do not test Square ourselves. If Square reports no problem but your site has trouble, check your own site with our website down checker.
Other payments services: Chargebee, Coinbase, GoCardless, Klarna, Lemon Squeezy, Mollie, Paddle, PayPal