Cloud and hosting
Is Render down?
No, Render reports no problems.
OperationalAs reported on Render's status page: "All Systems Operational".
- Last checked
- Source
- Render official status page
Incident history
Last 90 days, as reported by Render| Incident | Impact | Started | Duration |
|---|---|---|---|
| API Performance Issues | Minor | 18 min | |
| Issues affecting connections to a subset of Postgres Databases | Minor | 3 h 44 min | |
| Platform emails not being sent | No impact | 30 min | |
| Degraded network performance | Minor | 1 h 28 min | |
| Deploying from GitLab may intermittently fail | Minor | 3 h 41 min | |
| Dashboard not updating in real time; Some Workflows SDK requests timing out | Minor | 1 h 35 min | |
| Builds, deploys, and queued deploys are not starting in all regions | Major | 2 h 45 min | |
| Degraded Dashboard Performance; Degraded builds & deploys in Oregon | Minor | 46 min | |
| Observing service instability from our upstream provider AWS in Oregon region | Minor | 1 h 37 min | |
| Build and deploy failures in Oregon | Major | 12 min | |
| Key Value service restarts | Minor | 24 h 6 min | |
| Elevated Build and Deploy Times in the Oregon Region | Minor | 12 min | |
| Degraded builds/deploys | Major | 21 min | |
| Some Web services in Oregon unavailable | Minor | 54 min | |
| Service instability in Singapore | Major | 2 h 22 min | |
| Deployment Issues | Major | 3 h 53 min |
Get an alert when Render has an incident
Follow the services your sites depend on next to your own monitors. When one of them reports an incident, we alert you by email, Slack, Microsoft Teams, Telegram, webhooks and more, so you know at once whether it is them or you.
About this page
We read Render's public status page every 5 minutes and show what Render reports there. We do not test Render ourselves. If Render reports no problem but your site has trouble, check your own site with our website down checker.
Other cloud and hosting services: Akamai Cloud (Linode), Amazon Web Services, DigitalOcean, Fly.io, Google Cloud, Heroku, Hetzner, Microsoft Azure