AI
Is Pinecone down?
No, Pinecone reports no problems.
OperationalAs reported on Pinecone's status page: "All Systems Operational".
- Last checked
Incident history
Last 90 days, as reported by Pinecone| Incident | Impact | Started | Duration |
|---|---|---|---|
| [Serverless][GCP][us-central1] Elevated errors and timeouts on read operations for some indexes | Major | 1 h 55 min | |
| [Metrics Endpoint] 5xx Errors on */metrics/discovery | Minor | 1 h 33 min | |
| [Pod-Based Indexes] Stalled control plane operations. | Minor | 3 h 19 min | |
| [Inference] 5xx errors on some `llama-text-embed-v2` requests | Minor | under a minute | |
| [SERVERLESS][GCP][us-central1] Newly created indexes failing to initialize | Major | 1 h 10 min | |
| [Pods][AWS][us-east-1] Write failures and high latency | Minor | 8 min | |
| [Serverless][AWS][eu-west-1] 5xx on read requests | Major | 58 min | |
| [Serverless][AWS][us-west-2] 5xx errors on the readpath | Major | 11 h 7 min | |
| 5xx errors on some control plane operations | Major | 4 h 36 min | |
| [SERVERLESS][GCP][us-central1] 5xx errors on some read and write requests | Major | 21 min |
Get an alert when Pinecone has an incident
Follow the services your sites depend on next to your own monitors. When one of them reports an incident, we alert you by email, Slack, Microsoft Teams, Telegram, webhooks and more, so you know at once whether it is them or you.
About this page
We read Pinecone's public status page every 5 minutes and show what Pinecone reports there. We do not test Pinecone ourselves. If Pinecone reports no problem but your site has trouble, check your own site with our website down checker.
Other ai services: Anthropic, Cohere, Cursor, DeepL, Groq, Hugging Face, Mistral AI, OpenAI