Developer tools
Is HashiCorp Cloud down?
No, HashiCorp Cloud reports no problems.
OperationalAs reported on HashiCorp Cloud's status page: "All Systems Operational".
- Last checked
Incident history
Last 90 days, as reported by HashiCorp Cloud| Incident | Impact | Started | Duration |
|---|---|---|---|
| HYOK, Private VCS, and Private Run Tasks returning 403 errors | Major | 36 min | |
| HCP Boundary Scheduled Maintenance | Major | 7 min | |
| HCP Terraform – Elevated 502 Bad Gateway Errors | Minor | 1 h 51 min | |
| GitHub and Other VCS workloads experiencing intermittent issues | Major | 2 h 45 min | |
| Terraform Runs Failing | Major | 22 min | |
| HCP Vault Azure: Cluster Updates and Creation | No impact | 5 days | |
| Users unable to access releases.hashicorp.con | Major | 57 min | |
| HCP Terraform Returning 404s | Critical | 2 h 19 min | |
| Degraded commit/content scans in HCP Vault Radar | Minor | 4 h 40 min | |
| Hashicorp Linux packages GPG key rotation | Major | 7 h 17 min | |
| Errors creating new VCS workspaces with Bitbucket cloud provider | Minor | 3 h 54 min |
Get an alert when HashiCorp Cloud has an incident
Follow the services your sites depend on next to your own monitors. When one of them reports an incident, we alert you by email, Slack, Microsoft Teams, Telegram, webhooks and more, so you know at once whether it is them or you.
About this page
We read HashiCorp Cloud's public status page every 5 minutes and show what HashiCorp Cloud reports there. We do not test HashiCorp Cloud ourselves. If HashiCorp Cloud reports no problem but your site has trouble, check your own site with our website down checker.
Other developer tools services: Bitbucket, CircleCI, Codecov, Docker, Expo, GitHub, GitLab.com, Jira