Collaboration
Is Discord down?
No, Discord reports no problems.
OperationalAs reported on Discord's status page: "All Systems Operational".
- Last checked
- Source
- Discord official status page
Incident history
Last 90 days, as reported by Discord| Incident | Impact | Started | Duration |
|---|---|---|---|
| Connectivity Issue w/ Discord's Homepage and Marketing Sites | Major | under a minute | |
| Issues establishing voice call | Major | 6 h 17 min | |
| Issues establishing voice calls | Major | 55 min | |
| Elevated API error rate | Minor | 1 h 5 min | |
| Age group status mismatch across devices | Major | 1 h 24 min | |
| Issue / Delay in establishing call connection | Major | 2 h 21 min | |
| Issue establishing voice call | Major | 1 h 2 min | |
| API Errors | No impact | 25 min | |
| Google Pay Outage | Major | 28 min | |
| Session Unavailability | No impact | 50 min | |
| Media Proxy Latency High | Minor | 1 h 22 min | |
| Issue with establishing voice calls | Major | 2 h 21 min | |
| Some Servers Unavailable | No impact | 56 min | |
| Some servers unavailable | Major | 1 h 2 min | |
| Voice endpoint selection issues | Major | 16 min | |
| Server Unavailability | Major | 2 h 15 min | |
| Some servers and other services (voice calls, activities) not available for some users | Major | 1 h 55 min |
Get an alert when Discord has an incident
Follow the services your sites depend on next to your own monitors. When one of them reports an incident, we alert you by email, Slack, Microsoft Teams, Telegram, webhooks and more, so you know at once whether it is them or you.
About this page
We read Discord's public status page every 5 minutes and show what Discord reports there. We do not test Discord ourselves. If Discord reports no problem but your site has trouble, check your own site with our website down checker.
Other collaboration services: Google Workspace, Slack, Webex, Zoom