Marketing
Is ActiveCampaign down?
No, ActiveCampaign reports no problems.
OperationalAs reported on ActiveCampaign's status page: "All Systems Operational".
- Last checked
Incident history
Last 90 days, as reported by ActiveCampaign| Incident | Impact | Started | Duration |
|---|---|---|---|
| Planned Platform Maintenance | Maintenance | 26 h 2 min | |
| Some customers experiencing automations delays | No impact | 8 h 31 min | |
| Landing Pages for customers in EU experiencing outage. | Major | 3 h 23 min | |
| Delayed Processing for Imports, Exports, Bulk Actions, and Campaign sending. | Minor | 35 min | |
| System outage - 10/22/2026 | Critical | 3 h 32 min | |
| Delayed processing for automations and messages | No impact | 13 min | |
| Whatsapp message responses delayed | Major | 3 h 23 min | |
| Transactional Email Failures | Critical | 3 h 50 min | |
| Bulk Edit of contacts is not applying filters. | Major | 26 min | |
| Issues Accessing Accounts | Major | 28 min |
Get an alert when ActiveCampaign has an incident
Follow the services your sites depend on next to your own monitors. When one of them reports an incident, we alert you by email, Slack, Microsoft Teams, Telegram, webhooks and more, so you know at once whether it is them or you.
About this page
We read ActiveCampaign's public status page every 5 minutes and show what ActiveCampaign reports there. We do not test ActiveCampaign ourselves. If ActiveCampaign reports no problem but your site has trouble, check your own site with our website down checker.
Other marketing services: Bitly, Buffer, Hootsuite, Trustpilot